Std bay sizes Available in starter and extension bay format
610
| Height | width | depth |
| 1590 | 610 | 305 |
| 1590 | 762 | 305 |
| 1590 | 762 | 355 |
| 1590 | 915 | 355 |
| 1590 | 1220 | 355 |
| 1590 | 1525 | 355 |
| 1590 | 460 | 460 |
| 1590 | 762 | 460 |
| 1590 | 915 | 460 |
| 1590 | 1220 | 460 |
| 1590 | 1525 | 460 |
| 1590 | 610 | 610 |
| 1590 | 762 | 610 |
| 1590 | 915 | 610 |
| 1590 | 1220 | 610 |
| 1590 | 1525 | 610 |
| Extra | Height | |
| 1895 | ||
| 2200 |

