Standard bays are supplied in starter and add on extension format. All bays includes 4 x uprights, 4 x standard shelves, 3 x plastic and 1 x anti-static collars per shelf. Add on extension includes 2 x uprights and 2 x S clips per shelf to connect to stater bay. Additional shelves can be added to suit your individualrequirements, R = reinforeced with extra truss. Unquically S clips allow the shelving to form corners to make best use of perimeter walls.
ESD bay sizes — Height x Width x Depth (mm)
| Height | Width | Depth |
|---|---|---|
| 1590 | 610 | 305 |
| 1590 | 762 | 305 |
| 1590 | 762 | 355 |
| 1590 | 915 | 355 |
| 1590 | 1220 | 355 |
| 1590 | 1525 | 355 |
| 1590 | 460 | 460 |
| 1590 | 762 | 460 |
| 1590 | 915 | 460 |
| 1590 | 1220 | 460 |
| 1590 | 1525 | 460R |
| 1590 | 610 | 610 |
| 1590 | 762 | 610 |
| 1590 | 915 | 610 |
| 1590 | 1220 | 610 |
| 1590 | 1525 | 610R |
Additional heights (mm)
| Height |
|---|
| 1895 |
| 2200 |

